Our global currency exchange services provide a professional, efficient and cost-effective method for currency conversion. Ideal for corporate use with a need to buy time option forward currency contracts at the best currency exchange rates available.
We also make money transfers for private clients who wish to make a single money transfer, or regular payments such as overseas pension transfers. This service is ideal for emigration, expatriates and clients repatriating.
Live currency exchange rates are shown in the table below. They are updated every 12 minutes and show the mid rate between the buy and sell rates. If you would like a quote for the best foreign currency exchange rates today, please contact us. Global Currency Exchange Network, gcen : No commission and No transfer fees.
Currencies - Cross Rates
| GBP | EUR | USD | AED | AUD | CHF | |
|---|---|---|---|---|---|---|
| GBP | 1 | 1.1966 | 1.54102 | 5.66036 | 1.68109 | 1.56092 |
| EUR | 0.8357 | 1 | 1.28783 | 4.73037 | 1.40489 | 1.30446 |
| USD | 0.64892 | 0.7765 | 1 | 3.67313 | 1.0909 | 1.01291 |
| AED | 0.17667 | 0.2114 | 0.27225 | 1 | 0.29699 | 0.27576 |
| AUD | 0.59485 | 0.7118 | 0.91668 | 3.36708 | 1 | 0.92852 |
| CHF | 0.64065 | 0.7666 | 0.98725 | 3.6263 | 1.07699 | 1 |
| Other Currencies |
With years of experience and a dedicated team, let Global Currency Exchange Network take care of your money transfers.

