A spot contract is undertaken when you buy currency at the prevailing exchange rate at the time of the transaction and make payment within two working days. This type of currency transaction is typically used for deposit payments on property or for full payment if the funds to pay for the transaction are available.
Live currency exchange rates are shown in the table below. They are updated every 12 minutes and display the mid rate between the buy and sell rates. If you would like a quote for the best foreign currency exchange rates today when buying a time option forward currency contract, please contact us. Global Currency Exchange Network: No commission and No transfer fees.
Is it safe?: Security & regulations information. Make Transfers: OPEN A CURRENCY EXCHANGE ACCOUNT HERE
Currencies - Cross Rates
| GBP | EUR | USD | AUD | AED | SEK | |
|---|---|---|---|---|---|---|
| GBP | 1 | 1.1597 | 1.56125 | 1.58516 | 5.74109 | 10.66881 |
| EUR | 0.86229 | 1 | 1.34626 | 1.36687 | 4.9505 | 9.19963 |
| USD | 0.64051 | 0.7428 | 1 | 1.01531 | 3.67723 | 6.83349 |
| AUD | 0.63085 | 0.7316 | 0.98492 | 1 | 3.62178 | 6.73045 |
| AED | 0.17418 | 0.202 | 0.27194 | 0.27611 | 1 | 1.85833 |
| SEK | 0.09373 | 0.1087 | 0.14634 | 0.14858 | 0.53812 | 1 |
| Other Currencies |
More useful articles…




